Kelford Cams - Camshaft Sets - Toyota 3S-GE (Gen 2)
Variant SKU: 2-195-A
Kelford Cams - Camshaft Sets - Toyota 3S-GE (Gen 2)
Details:
The Kelford Cams range of camshafts suits the generation 2 Toyota 3S-GE engines, produced from 1990 to 1993.
These engines have the tappet shim on top of the cam bucket.
Kelford cams for these engines feature modern max area lobe design and are proven performers.
We can also manufacture cams to your specifications, or design a profile to suit your specific application.
Camshaft Profiles & Technical Specifications
(Click on Camshaft Set or + for Technical Specifications)
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.15mm | Exhaust: | 9.90mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 9.90mm | Exhaust: | 9.60mm | |
Advertised Duration @ | 0.30mm | Intake: | 276 | Exhaust: | 270 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 232 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 17 BTDC | EVO: | 43 BBDC |
IVC: | 43 ABDC | EVC: | 9 ATDC | ||
Suggested Centre Lines: | Intake: | 103 | Exhaust: | 107 | |
VALVE | Lift @ TDC | Intake: | 2.80mm | Exhaust: | 1.92mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.20mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 9.90mm | |
Advertised Duration @ | 0.30mm | Intake: | 290 | Exhaust: | 274 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 236 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 26 BTDC | EVO: | 43 BBDC |
IVC: | 46 ABDC | EVC: | 13 ATDC | ||
Suggested Centre Lines: | Intake: | 100 | Exhaust: | 105 | |
VALVE | Lift @ TDC | Intake: | 3.82mm | Exhaust: | 2.51mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.20mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 9.90mm | |
Advertised Duration @ | 0.30mm | Intake: | 300 | Exhaust: | 286 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 260 | Exhaust: | 248 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 31 BTDC | EVO: | 48 BBDC |
IVC: | 49 ABDC | EVC: | 20 ATDC | ||
Suggested Centre Lines: | Intake: | 99 | Exhaust: | 104 | |
VALVE | Lift @ TDC | Intake: | 4.30mm | Exhaust: | 3.28mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.55mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 10.25mm | |
Advertised Duration @ | 0.30mm | Intake: | 314 | Exhaust: | 302 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 272 | Exhaust: | 262 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 37 BTDC | EVO: | 53 BBDC |
IVC: | 55 ABDC | EVC: | 29 ATDC | ||
Suggested Centre Lines: | Intake: | 99 | Exhaust: | 102 | |
VALVE | Lift @ TDC | Intake: | 4.78mm | Exhaust: | 4.40mm |