Kelford Cams - Camshaft Sets - Toyota 3S-GE (Gen 3)
Variant SKU: 3-195-A
Kelford Cams - Camshaft Sets - Toyota 3S-GE (Gen 3)
Details:
The Kelford Cams range of camshafts suits the generation 3 Toyota 3S-GE engines, produced from 1994 to 1999.
These engines have the tappet shim on top of the valve tip so can benefit from higher lift cam profiles compared to the Gen 2 engines.
We can also manufacture cams to your specifications, or design a profile to suit your specific application.
Camshaft Profiles & Technical Specifications
(Click on Camshaft Set or + for Technical Specifications)
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.75mm | Exhaust: | 10.50mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.50mm | Exhaust: | 10.20mm | |
Advertised Duration @ | 0.30mm | Intake: | 284 | Exhaust: | 276 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 248 | Exhaust: | 240 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 21 BTDC | EVO: | 45 BBDC |
IVC: | 47 ABDC | EVC: | 15 ATDC | ||
Suggested Centre Lines: | Intake: | 103 | Exhaust: | 105 | |
VALVE | Lift @ TDC | Intake: | 3.45mm | Exhaust: | 2.70mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 11.45mm | Exhaust: | 10.80mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 11.20mm | Exhaust: | 10.50mm | |
Advertised Duration @ | 0.30mm | Intake: | 296 | Exhaust: | 284 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 258 | Exhaust: | 248 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 29 BTDC | EVO: | 48 BBDC |
IVC: | 49 ABDC | EVC: | 20 ATDC | ||
Suggested Centre Lines: | Intake: | 100 | Exhaust: | 104 | |
VALVE | Lift @ TDC | Intake: | 4.50mm | Exhaust: | 3.37mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 12.50mm | Exhaust: | 10.95mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 12.25mm | Exhaust: | 10.65mm | |
Advertised Duration @ | 0.30mm | Intake: | 307 | Exhaust: | 300 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 273 | Exhaust: | 261 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 38.5 BTDC | EVO: | 52.5 BBDC |
IVC: | 54.5 ABDC | EVC: | 28.5 ATDC | ||
Suggested Centre Lines: | Intake: | 98 | Exhaust: | 102 | |
VALVE | Lift @ TDC | Intake: | 5.12mm | Exhaust: | 4.50mm |