Kelford Cams - Camshaft Sets - Toyota 3S-GTE (Gen 4)
Variant SKU: 4-195-TA
$1,040.00
$1,040.00
Tax included.
Shipping calculated at checkout.
Kelford Cams - Camshaft Sets - Toyota 3S-GTE (Gen 4)
Details:
This Kelford Cams range of camshafts suits the non-variable generation 4 Toyota 3S-GTE engines as found in the 1997 Caldina.
These engines have full sequential ignition with a coil on plug setup as well as individual port injection.
We can also manufacture cams to your specifications, or design a profile to suit your specific application.
Camshaft Profiles & Technical Specifications
(Click on Camshaft Set or + for Technical Specifications)
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.75mm | Exhaust: | 10.30mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.50mm | Exhaust: | 10.00mm | |
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 262 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 224 | Exhaust: | 224 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 2 BTDC | EVO: | 46 BBDC |
IVC: | 42 ABDC | EVC: | 2 BTDC | ||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 114 | |
VALVE | Lift @ TDC | Intake: | 1.22mm | Exhaust: | 0.78mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 11.05mm | Exhaust: | 11.10mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 50 BBDC |
IVC: | 44 ABDC | EVC: | 2 ATDC | ||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 114 | |
VALVE | Lift @ TDC | Intake: | 1.88mm | Exhaust: | 1.15mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 11.55mm | Exhaust: | 11.10mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 11.30mm | Exhaust: | 10.80mm | |
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 280 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 240 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 56 BBDC |
IVC: | 48 ABDC | EVC: | 4 ATDC | ||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 116 | |
VALVE | Lift @ TDC | Intake: | 2.35mm | Exhaust: | 1.38mm |