Kelford Cams - Camshaft Sets - Toyota 3S-GTE (Gen 2)
Variant SKU: 2-195-TA
Kelford Cams - Camshaft Sets - Toyota 3S-GTE (Gen 2)
Details:
The Kelford Cams range of camshafts suits the generation 2 Toyota 3S-GTE engines, produced from 1990 to 1993.
These engines have the tappet shim on top of the cam bucket.
Kelford cams for these engines feature modern max area lobe design and are proven performers.
We can also manufacture cams to your specifications, or design a profile to suit your specific application.
Camshaft Profiles & Technical Specifications
(Click on Camshaft Set or + for Technical Specifications)
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 9.55mm | Exhaust: | 9.60mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 9.30mm | Exhaust: | 9.30mm | |
Advertised Duration @ | 0.30mm | Intake: | 258 | Exhaust: | 258 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 1 BTDC | EVO: | 43 BBDC |
IVC: | 41 ABDC | EVC: | 1 BTDC | ||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 112 | |
VALVE | Lift @ TDC | Intake: | 1.13mm | Exhaust: | 0.85mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 9.85mm | Exhaust: | 9.90mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 9.60mm | Exhaust: | 9.60mm | |
Advertised Duration @ | 0.30mm | Intake: | 270 | Exhaust: | 270 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 52 BBDC |
IVC: | 44 ABDC | EVC: | 0 TDC | ||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 116 | |
VALVE | Lift @ TDC | Intake: | 1.80mm | Exhaust: | 0.95mm |
Technical Specifications
Valve Clearance:
Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM |
Cam Lift: | Intake: | 10.15mm | Exhaust: | 10.20mm | |
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |
Nett Valve Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |
Advertised Duration @ | 0.30mm | Intake: | 278 | Exhaust: | 278 |
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 240 |
Timing @ | 1.00mm VALVE LIFT | IVO: | 15 BTDC | EVO: | 55 BBDC |
IVC: | 45 ABDC | EVC: | 5 ATDC | ||
Suggested Centre Lines: | Intake: | 105 | Exhaust: | 115 | |
VALVE | Lift @ TDC | Intake: | 2.58mm | Exhaust: | 1.47mm |